| Amperage Rating | 2.3 A |
| Application Type | LP Aqua Burner |
| Bearing Type | Sleeve |
| Brand | Marathon® |
| Dimensions | 5.625 in Dia x 7.7 in L |
| Enclosure Type | Semi-Enclosed |
| Frame | 48M |
| Frequency Rating | 60 Hz |
| Horsepower | 1/7 hp |
| Insulation Class | B |
| Manufacturer Name | Marathon® |
| Material | Steel |
| Mounting Type | F1 |
| Number of Speeds | 1 |
| Phase | 1 |
| Rotation Type | Selective Clockwise |
| Service Factor | 1 |
| Shaft Size | 1/2 in |
| Speed | 3450 rpm |
| Standard/Approvals | UL ListedCSA Certified |
| Temperature Rating | 40 deg C |
| Type | Split Phase |
| Voltage Rating | 115 VAC |
Need Help?
Give us a call at 1-800-845-3374 or send us an email at info@farmerboyag.com to speak with our product experts!
$232.42