The T100 series mechanical time switch has proven it can stand the test of time.
These dependable time switches can handle electrical loads up to 40 A per pole and allow for up to 12 ON/OFF operations per day.
A manual override switch provides added convenience.
- Direct 24 hr control of most loads
- Up to 12 ON/OFF operations each day with minimum ON/OFF times of 1 hr
- Manual override
| Amperage Rating | 40 A |
| Application | For WH40 mechanical water heater timer switch |
| Brand | Intermatic® |
| Contact Form | DPST |
| Dimensions | 7-3/4 in H x 5 in W x 3 in D |
| Enclosure Type | NEMA 1 |
| Freight Class | 60 |
| Horsepower | 2 hp, 5 hp, 7-1/2 hp, 10 hp |
| Includes | ON and OFF Tripper |
| Manufacturer Name | Intermatic |
| Number of Poles | 1/3 |
| Operation Mode | On/Off |
| Related Products | 23080414 |
| Temperature Rating | -40 to 130 deg F |
| Time Setting | 24 hr |
| Type | Replacement |
| Voltage Rating | 120 to 480 VAC |
Need Help?
Give us a call at 1-800-845-3374 or send us an email at info@farmerboyag.com to speak with our product experts!
$3.77